Avenue du Centaure 55 - 1200 Woluwe-Saint-Lambert
| Reference | 4905393 |
|---|---|
| Category | House |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 80 m² |
| Terrace | Yes |
| Habitable surface | 130 m² |
| Ground surface | 175 m² |
| Availability | at the contract |
| Number of floors | 2 |
|---|
| Terrace 2 (surf) (surface) | 10 m² |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 8 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 10 m² |
| Room 4 (surface) | 6 m² |
| Number of terraces | 1 |
| Type of ground | |
|---|---|
| Purpose of the building (type) | private - single family |
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 50 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 10 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Land tax (amount) | 1500 € |
|---|
| Double glass windows | Yes |
|---|---|
| Type of heating | gas |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| VAT applied | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Terrace 1 (surf) (surface) | 16 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 314 |
| CO2 emission | 63 |
| E total (Kwh/year) | 314 |
| En. cert. unique code | 20220309-0000607379-01-0 |
| EPC valid until (datetime) | 3/9/2032 |