Clos du Centaure 50 - 1200 Woluwe-Saint-Lambert
| Reference | 4891961 |
|---|---|
| Category | House |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 180 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 142 m² |
| Ground surface | 300 m² |
| Availability | at the contract |
| Number of floors | 2 |
|---|
| Number of garages | 1 |
|---|---|
| Number of outside parkings | 1 |
| Orientation (back) | south-east |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | boiler |
| Type of kitchen | not fitted |
| Bathroom (type) | shower in bath |
| Intercom | Yes |
| Laundry | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 6 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 12 m² |
| Room 4 (surface) | 12 m² |
| Room 5 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 28 m² |
| Orientation of terrace 1 | south-west |
| Type of ground | |
|---|---|
| Building permission | Yes |
| Urbanistic use (destination) | living zone |
| Blinds | Yes |
|---|
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 50 |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Nr. of land registry | |
|---|---|
| Land registry income (€) (amount) | 1623 € |
| Water reservoir | Yes |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 431 |
| CO2 emission | 86 |
| En. cert. unique code | 2021119-0000599786-01-0 |
| EPC valid until (datetime) | 1/19/2031 |