Avenue de Woluwe-Saint-Lambert 47 - 1200 Woluwe-Saint-Lambert
| Reference | 6019620 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 37 m² |
| Availability | tbd with the tenant |
| Construction year | 1908 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 1990 |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | electrical |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 10 m² |
| Living room (surface) | 18 m² |
| Kitchen (surf) (surface) | 5 m² |
| Bathroom (surface) | 4 m² |
| Charges tenant (amount) | 35 € |
|---|---|
| VAT applied | No |
| Property occupied | Yes |
| Property occupied (details) |
| Pool | No |
|---|
| Easement | No |
|---|---|
| Summons | No |
| Building permission | No |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | steel |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | quiet |
| Land registry income (€) (amount) | 332 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 831 |
| EPC valid until (datetime) | 1/12/2041 |
| Value of the property (amount) | 160000 € |
|---|