Avenue Henry Dunant 22 - 1140 Evere
| Reference | 6122940 |
|---|---|
| Category | Flat |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Habitable surface | 84 m² |
| Availability | at the contract |
| Construction year | 2008 |
|---|
| Floor | 2 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 2 |
| Surface balcon 1 | 10 m² |
| Surface balcon 2 | 2 m² |
| Charges tenant (amount) | 200 € |
|---|---|
| VAT applied | No |
| Property occupied | No |
| Property occupied (details) |
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 1214 € |
|---|
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | quiet |
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 210 |
| CO2 emission | 33 |