| Reference | 2283908 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 125 m² |
| Ground surface | 130 m² |
| Availability | immediately |
| Number of floors | 3 |
|---|
| Number of garages | 1 |
|---|---|
| Inside parking | Yes |
| Number of inside parking | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower in bath |
| Brand of heating equipment | |
| Intercom | Yes |
| Dining room | Yes |
|---|---|
| Laundry | Yes |
| Veranda | No |
| Bureau | No |
| Washing machine | No |
| Dishwasher | Yes |
| Stairs room | Yes |
| Dryer | No |
| Attics | Yes |
| Number of fireplaces | 1 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 9.5 m² |
| Habitable surface | 105 m² |
| Garage (surf) (surface) | 15 m² |
| Number of terraces | 1 |
| Living room (surface) | 23 m² |
| Dining room (surf) (surface) | 11 m² |
| Kitchen (surf) (surface) | 5.5 m² |
| Laundry (surface) | 5 m² |
| Bathroom (surface) | 1 m² |
| Attics (surface) | 15 m² |
| Orientation of terrace 1 | south-east |
| Blinds | Yes |
|---|---|
| Fire prevention | Yes |
| Type of blinds | |
| Type of fire prevention | smoke detection |
| Security door | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | city |
|---|---|
| Type of environment 2 | quiet |
| Type of environment 3 | residential area |
| Terrace 1 (surf) (surface) | 13 m² |
|---|
| Floor covering room 1 | quickstep |
|---|---|
| Floor covering room 2 | quickstep |
| Type of floor covering | tiled |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby sport center | Yes |
| Nearby fitness center | Yes |
| Energy certif. class |
|---|