| Reference | 5932188 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 95 m² |
| Availability | 10/06/2024 |
| Construction year | 2016 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | heat recovery installation |
| Elevator | Yes |
| Type of heating | underfloor heating partially |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 11 m² |
| Number of terraces | 1 |
| Orientation of terrace 1 | south-west |
| Charges tenant (amount) | 90 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges | |
| Property occupied (details) | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Phone syst. | Yes |
|---|---|
| Type of frames | vinyl |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | quiet |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | south-west |
| Purpose of the building (type) | private - housing |
|---|---|
| Urbanistic use (destination) | living zone |
| Security door | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 52 |
| CO2 emission | 11 |