Avenue des Croix de Guerre 275 - 1120 Bruxelles
| Reference | 6269817 |
|---|---|
| Category | Duplex |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 25 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 74 m² |
| Availability | immediately |
| Floor | 0 |
|---|---|
| Number of floors | 5 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Renovation (year) | 2023 |
| Access for people with handicap | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US semi fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Built surface (surf. main building) | 74 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 12 m² |
| Number of terraces | 1 |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Property occupied (details) | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 229 |
| CO2 emission | 49 |